| Redemption | Additional | ||||||
| Cr# | Amount | Rarity (1-10) | Issued | Engrv | Date | Center Description | Description |
| 116 | L100 | 9 | 3,000 | None | 9/1/1883 | Liberty/Flag/Cotton | Series D |
| 117 | L200 | 9 | 1,500 | None | 9/1/1883 | Liberty/Flag/Cotton | Series C |
| 118 | L500 | 9 | 1,600 | None | 9/1/1883 | Liberty/Flag/Cotton | Series B |
| 119 | L1000 | 9 | 1,600 | None | 9/1/1883 | Liberty/Flag/Cotton | Series A |
Last Update: 10/23/96