| Redemption | Additional | ||||||
| Cr# | Amount | Rarity (1-10) | Issued | Engrv | Date | Center Description | Description |
| 17 | $50 | 8 | 926 | H&L | 7/1/1867 | 3 Female Figures | |
| 18 | $50 | 6 | 1,110 | Duncn | 7/1/1872 | J.H., Reagan | |
| 19 | $50 | 7 | 998 | Duncn | 7/1/1874 | Gen. Beauregard | |
| 20 | $50 | 5 | 3,614 | Duncn | 1/1/1875 | Thomas Bragg | |
| 21 | $50 | 6 | 2,059 | Duncn | 7/1/1881 | L.P.Walker/Dog-Chst | |
| 22 | $100 | 8 | 598 | E&Cog | 7/1/1864 | Liberty/Flag/Ships | |
| 23 | $100 | 9 | 449 | E&Cog | 1/1/1865 | " " | |
| 24 | $100 | 8 | 614 | E&Cog | 7/1/1865 | " " | |
| 25 | $100 | 9 | 594 | 7/1/1866 | J.P. Benjamin | ||
| 26 | $100 | 9 | 358 | H&L | 1/1/1867 | Old Richmond Post Office | |
| 27 | $100 | 8 | 628 | H&L | 1/1/1868 | George Washington | |
| 28 | $100 | 7 | 727 | H&L | 1/1/1868 | Bearded Man | |
| 29 | $100 | 5 | 8,884 | Duncn | 7/1/1869 | RMT Hunter | Dog & Chest/bottom |
| 30 | $100 | 7 | 877 | none | 7/1/1870 | T.H. Watts Surrounded by 3 females | |
| 31 | $100 | 7/10 | 916 | Duncn | 1/1/1871 | J. P. Benjamin; (A) no Lith's name | |
| 32 | $100 | 6 | 2,296 | Duncn | 7/1/1871 | Thomas Bragg Surrounded by 3 females | |
| 33 | $100 | 7 | 2,012 | Duncn | 7/1/1872 | S.R. Mallory to left, | Dog & Chest/bottom |
| 34 | $100 | 7 | both | Duncn | 7/1/1872 | S.R. Mallory to Rght, | Dog & Chest/bottom |
| 35 | $100 | 7 | 846 | Duncn | 1/1/1873 | R.M.T. Hunter | |
| 36 | $100 | 6 | 1,094 | Duncn | 7/1/1873 | J.H. Reagan Surrounded by 3 females | |
| 37 | $100 | 7 | 1,187 | Duncn | 7/1/1874 | Robert Toobes Surrounded by 3 females | |
| 38 | $100 | 6 | 1,234 | Duncn | 1/1/1875 | R.M.T. Hunter | |
| 39 | $100 | 6 | 1,752 | Duncn | 7/1/1875 | R.M.T. Hunter surrouned by 3 females | |
| 40 | $100 | 6 | 2,414 | Duncn | 7/1/1876 | S.R. Mallory surrounded by 3 females | |
| 41 | $100 | 6 | 1,454 | none | 1/1/1877 | Gen. Beauregard | |
| 42 | $100 | 6 | 1,513 | Duncn | 7/1/1877 | George C. Randalph | |
| 43 | $100 | 7 | 1,769 | Duncn | 1/1/1878 | J.P. Benjamin | 43-Duncan,A-no eng. |
| 44 | $100 | 6 | 1,615 | Duncn | 7/1/1878 | Thomas Bragg | |
| 45 | $100 | 6 | 1,399 | Duncn | 7/1/1879 | R.M.T. Hunter | |
| 46 | $100 | 6 | 1,798 | Duncn | 1/1/1880 | Thomas Bragg | |
| 47 | $100 | 6 | 1,901 | Duncn | 7/1/1880 | R.M.T. Hunter | |
| 48 | $100 | 6 | 2,000 | Duncn | 7/1/1881 | Ed C.Elmore/Dog-Chst | |
| 49 | $500 | 8 | 700 | E&Cog | 7/1/1864 | Liberty/Flag/Ships | |
| 50 | $500 | 10 | 381 | E&Cog | 1/1/1865 | " " | |
| 51 | $500 | 9 | 742 | E&Cog | 7/1/1865 | " " | |
| 52 | $500 | 9 | 831 | Duncn | 7/1/1866 | Thomas Bragg/3 femls | |
| 53 | $500 | 9 | 866 | H&L | 1/1/1867 | Woman,3 Child, Safe | |
| 54 | $500 | 8 | 901 | H&L | 7/1/1867 | Female on rock | |
| 55 | $500 | 7 | 1,132 | H&L | 1/1/1868 | Commerce seat/Cotton | |
| 56 | $500 | 8 | 957 | none | 7/1/1868 | Amazon Standing over | |
| 57 | $500 | 7 | 1,005 | Duncn | 7/1/1869 | J.P. Benjamin/Ships | |
| 58 | $500 | 7 | 1,126 | Duncn | 7/1/1870 | Thomas Bragg/3 femls | |
| 59 | $500 | 7 | 1,080 | none | 1/1/1871 | C.G. Memminger | |
| 60 | $500 | 7 | 1,207 | Duncn | 7/1/1871 | J.P. Benjamin/Ships | |
| 61 | $500 | 7 | 1,307 | Duncn | 7/1/1872 | J.P. Benjamin/Dog-Chest | |
| 62 | $500 | 7 | 1,338 | Duncn | 1/1/1873 | J.H. Reagan | |
| 63 | $500 | 7 | 1,397 | Duncn | 7/1/1873 | S.R. Mallory/3 females | |
| 64 | $500 | 8 | 1,408 | Duncn | 7/1/1874 | G.W.Randolph/3 females | |
| 65 | $500 | 6 | 1,600 | Duncn | 1/1/1875 | R.M.T. Hunter | |
| 66 | $500 | 6 | 1,650 | Duncn | 7/1/1875 | T.H. Watts/3 females | |
| 67 | $500 | 6 | 1,784 | Duncn | 7/1/1876 | S.R. Mallory/3 females | |
| 68/A | $500 | 6 | 1,831 | Duncn | 1/1/1877 | G.W.Randolph | 68-Duncan,A-no eng. |
| 69 | $500 | 6 | 1,933 | Duncn | 7/1/1877 | Howell Cobb | |
| 70 | $500 | 6 | 1,971 | none | 1/1/1878 | Alex. H. Stephens | no eng. |
| 71 | $500 | 6 | 2,115 | Duncn | 7/1/1878 | R.M.T. Hunter | |
| 72 | $500 | 6 | 2,756 | Duncn | 7/1/1879 | T.H. Watts | |
| 73 | $500 | 5 | 2,484 | Duncn | 1/1/1880 | R.M.T. Hunter | |
| 74 | $500 | 5 | 2,431 | Duncn | 7/1/1880 | T. H. Watts/Dog-Chst | |
| 75 | $500 | 5 | 2,621 | Duncn | 7/1/1881 | R.M.T. Hunter | |
| 76 | $1,000 | 8 | 927 | E&Cog | 7/1/1864 | Liberty/Flag/Ships | |
| 77 | $1,000 | 8 | 671 | E&Cog | 1/1/1865 | Liberty/Flag/Ships | |
| 78 | $1,000 | 7 | 993 | E&Cog | 7/1/1865 | Liberty/Flag/Ships | |
| 79 | $1,000 | 7 | 1,093 | Duncn | 7/1/1866 | S.P.Moore/3 females | |
| 80 | $1,000 | 7 | 1,000 | H&L | 1/1/1867 | 2 females/ships | |
| 81 | $1,000 | 7 | 1,199 | H&L | 7/1/1867 | 4 children/wheat | |
| 82 | $1,000 | 7 | 1,094 | H&L | 1/1/1868 | Washington Statue | |
| 83 | $1,000 | 7 | 1,283 | H&L | 7/1/1868 | Train, Ship | |
| 84 | $1,000 | 8 | 593 | Duncn | 7/1/1869 | Memminger/Child Bot | |
| 85 | $1,000 | 7 | 1,491 | Duncn | 7/1/1870 | J. Davis,3 females | |
| 86 | $1,000 | 6 | 1,600 | Duncn | 7/1/1871 | Jefferson Davis | |
| 87 | $1,000 | 7 | 1,488 | Duncn | 7/1/1871 | C.G. Memminger/2 femls | |
| 88 | $1,000 | 6 | 1,600 | Wagnr | 7/1/1872 | C.G. Memminger | |
| 89 | $1,000 | 6 | 1,832 | Duncn | 7/1/1873 | Stephen R. Mallory | |
| 90 | $1,000 | 6 | 1,901 | E&Cog | 7/1/1873 | Liberty/Flag/Ships | |
| 91 | $1,000 | 7 | 2,064 | Duncn | 7/1/1874 | Lucy Pickens/3 Females | |
| 92 | $1,000 | 6 | 1,950 | Duncn | 1/1/1875 | C. G. Memminger | |
| 93 | $1,000 | 7 | 2,176 | E&Cog | 7/1/1875 | Liberty/Flag/Ships | |
| 94 | $1,000 | 6 | 2,032 | Duncn | 7/1/1876 | Gen. Winder/3 Females | |
| 95 | $1,000 | 5 | 2,512 | Duncn | 1/1/1877 | Jefferson Davis | 68-Duncan,A-no eng. |
| 96 | $1,000 | 7 | 2,598 | Duncn | 7/1/1877 | George Trenholm | |
| 97 | $1,000 | 5 | 2,072 | None | 1/1/1878 | C. G. Memminger | |
| 98 | $1,000 | 5 | 2,800 | Duncn | 7/1/1878 | C. G. Memminger | |
| 99 | $1,000 | 7 | 2,919 | H&L | 7/1/1879 | Female/Ships/Factories | |
| 100 | $1,000 | 5 | 3,099 | Duncn | 1/1/1880 | J. P. Benjamin | |
| 101 | $1,000 | 5 | 3,296 | Duncn | 7/1/1880 | J.H. Regan/Dog Chest | |
| 102 | $1,000 | 5 | 3,457 | Duncn | 7/1/1881 | C.G. Memminger/Dog Chest | hest |
| 103 | Various | 6 | 13,284 | JTPat | 1861-81 | Sail Ship; 8% Cert. | Square corners,cir# |
| 104 | Various | 6 | (Same) | JTPat | 1864-81 | Sail Ship; 8% Cert. | ";#'s Squre footing |
| 105 | Various | 5 | (Same) | JTPat | 1864-81 | Sail Ship; 8% Cert. | no Square Corners |
| 106 | Various | 5 | (Same) | H&L | 1864-81 | Sail Ship; 8% Cert. | Square Frame |
Last Update: 10/23/96