| Issue | Amt | # Issued | Description | Poteat1 | Criswell2 | Slabaugh3 | Rarity (1-5) | G | VG | Fine | VF | XF | Unc. |
| 1861, Montgomery | $1,000 | 607 | Calhoun & Jackson | 101 | 1 | 4 | 5 | ||||||
| $500 | 607 | Cattle in Brook | 102 | 2 | 3 | 5 | |||||||
| $100 | 1,606 | Train at Station | 103 | 3 | 2 | 5 | |||||||
| $50 | 1,606 | Three Negros/Field | 104 | 4 | 1 | 5 | |||||||
| Richmond, 1861 | $100 | 5,798 | Railroad Train | 105 | 5 | 6 | 3 | ||||||
| $50 | 5,798 | Industry/Agricultre | 106 | 6 | 5 | 3 | |||||||
| July 25, 1861 | $100 | 37,155 | Ceres & Prosperine | 107 | 7 | 12 | 3 | ||||||
| $50 | 123,564 | George Washington | 108 | 8 | 11 | 3 | |||||||
| $20 | 264,998 | Sailing Ship | 109 | 9 | 10 | 2 | |||||||
| $10 | 170,994 | Liberty,Eagle,Flag | 110 | 10 | 9 | 3 | |||||||
| $5 | 72,885 | Liberty & Eagle | 111 | 11 | 8 | 4 | |||||||
| $5 | 15,556 | Manouvrier Engrave | 112 | 12 | 7 | 4 | |||||||
| September 2,1861 | $100 | 607,227 | Negros Load Cotton | 113 | 13 | 18 | 3 | ||||||
| $50 | 470,600 | Moneta/Treasure Chest | 114 | 14 | 17 | 2 | |||||||
| $50 | 14,860 | Train | 115 | 15 | 25 | 4 | |||||||
| $50 | 424,988 | Jefferson Davis | 116 | 16 | 39 | 3 | |||||||
| $20 | 43,732 | Commerce,Ceres,Nav. | 117 | 17 | 16 | 3 | |||||||
| $20 | 2,366,743 | Sailing Ship | 118 | 18 | 21 | 1 | |||||||
| $20 | 14,860 | Navigation/Globe | 119 | 19 | 24 | 4 | |||||||
| $20 | 2,834,520 | Seated behind 20 | 120 | 20 | 30 | 1 | |||||||
| $20 | 164,248 | Alex. H. Stephens | 121 | 21 | 38 | 3 | |||||||
| $10 | 58,860 | Indian Family | 122 | 22 | 23 | 3 | |||||||
| $10 | 20,333 | Wagon/Cotton Bales | 123 | 23 | 34 | 4 | |||||||
| $10 | 278,400 | RMT Hunter/Child | 124 | 24 | 35 | 3 | |||||||
| $10 | 178,716 | Hope w Anchor | 125 | 25 | 36 | 3 | |||||||
| $10 | 562,800 | Same, X-X in red | 126 | 26 | 37 | 3 | |||||||
| $10 | 7,160 | Liberty, Shield/Eagle | 127 | 27 | 15 | 5 | |||||||
| $10 | 1,076,738 | Ceres/Commerce | 128 | 28 | 20 | 2 | |||||||
| $10 | 286,629 | Negro Pick Cotton | 129 | 29 | 28 | 3 | |||||||
| $10 | 2,055,995 | Sweet Pot Dinner | 130 | 30 | 29 | 2 | |||||||
| $5 | 58,860 | 5 Seated Women | 131 | 31 | 22 | 3 | |||||||
| $5 | 20,333 | Blacksmith | 132 | 32 | 31 | 4 | |||||||
| $5 | 136,756 | Memminger/GRN | 133 | 33 | 32 | 3 | |||||||
| $5 | 228,664 | Memminger/BLK | 134 | 34 | 33 | 2 | |||||||
| $5 | 7,160 | Indian Princess | 135 | 35 | 14 | 5 | |||||||
| $5 | 3,604,890 | Commerce/Cotton Bale | 136 | 36 | 19 | 1 | |||||||
| $5 | 1,003,289 | Sailor/Cotton Bales | 137 | 37 | 27 | 3 | |||||||
| $2 | 35,000 | CSA Strike USA | 138 | 38 | 26 | 4 | |||||||
| 1862 Int. Notes | $100 | 559,200 | Train, Straight Steam | 201 | 39 | 40 | 2 | ||||||
| $100 | (above) | Train, Diffused Steam | 202 | 40 | 41 | 2 | |||||||
| $100 | 670,400 | 3 Negros in Field | 203 | 41 | 42 | 2 | |||||||
| June 2, 1862 | $2 | 1,749,600 | CSA Strike Down USA | 204 | 42 | 45 | 2 | ||||||
| $2 | (above) | Same, Green OvrPrnt | 205 | 43 | 46 | 3 | |||||||
| $1 | 2,102,200 | Steam Sailing Ship | 206 | 44 | 43 | 2 | |||||||
| $1 | (above) | Same, Green OvrPrnt | 207 | 45 | 44 | 3 | |||||||
| September 2, 1862 | $10 | 635,250 | Ceres Recln | 208 | 46 | 47 | 2 | ||||||
| December 2, 1862 | $100 | 609,040 | Lucy H. Pickens | 209 | 49 | 56 | 3 | ||||||
| $50 | 364,800 | Jefferson Davis | 210 | 50 | 55 | 3 | |||||||
| $20 | 707,200 | Tenn. Capital | 211 | 51 | 54 | 2 | |||||||
| $10 | 3,060,000 | S.C. Capital | 212 | 52 | 53 | 2 | |||||||
| $5 | 2,833,600 | CSA Capital | 213 | 53 | 52 | 2 | |||||||
| $2 | 603,000 | Judah P. Benjamin | 214 | 54 | 51 | 3 | |||||||
| $1 | 1,141,200 | C.C. Clay | 215 | 55 | 50 | 2 | |||||||
| April 6, 1863 | $100 | 1,931,600 | Lucy H. Pickens | 301 | 56 | 64 | 2 | ||||||
| $50 | 2,324,000 | Jefferson Davis | 302 | 57 | 63 | 2 | |||||||
| $20 | 4,428,000 | Tenn. Capital | 303 | 58 | 62 | 1 | |||||||
| $10 | 7,420,800 | S.C. Capital | 304 | 59 | 61 | 1 | |||||||
| $5 | 7,745,600 | CSA Capital | 305 | 60 | 60 | 1 | |||||||
| $2 | 675,200 | Judah P. Benjamin | 306 | 61 | 59 | 3 | |||||||
| $1 | 1,640,000 | C.C. Clay | 307 | 62 | 58 | 3 | |||||||
| $.50 | 1,831,515 | Jefferson Davis | 308 | 63 | 57 | 1 | |||||||
| February 17, 1864 | $500 | 150,428 | Stonewall Jackson | 401 | 64 | 73 | 2 | ||||||
| $100 | 896,644 | Lucy H. Pickens | 402 | 65 | 72 | 2 | |||||||
| $50 | 1,671,444 | Jefferson Davis | 403 | 66 | 71 | 1 | |||||||
| $20 | 4,297,004 | Tenn. Capital | 404 | 67 | 70 | 1 | |||||||
| $10 | 9,135,920 | Field Artillery | 405 | 68 | 69 | 1 | |||||||
| $5 | 5,525,264 | CSA Capital | 406 | 69 | 68 | 1 | |||||||
| $2 | 822,392 | Judah P. Benjamin | 407 | 70 | 67 | 2 | |||||||
| $1 | 598,400 | C.C. Clay | 408 | 71 | 66 | 2 | |||||||
| $.50 | 1,047,213 | Jefferson Davis | 409 | 72 | 65 | 1 |
Footnotes: 1 = Poteat, Vance, "CSA Currency", 2002; 2 = Criswell, Grover, " Confederate States Paper Money", 1957 - 1996; 3 = Slabaugh, Arlie, "Confederate States Paper Money", 1958 - 2000;